Month | Statement date | Debit date |
---|---|---|
11/2019 | 23/11/2019 | 05/12/2019 |
12/2019 | 14/12/2019 | 27/12/2019* |
01/2020 | 25/01/2020 | 06/02/2020 |
02/2020 | 22/02/2020 | 05/03/2020 |
03/2020 | 21/03/2020 | 02/04/2020 |
04/2020 | 25/04/2020 | 07/05/2020 |
05/2020 | 23/05/2020 | 04/06/2020 |
06/2020 | 20/06/2020 | 02/07/2020 |
07/2020 | 25/07/2020 | 06/08/2020 |
08/2020 | 22/08/2020 | 03/09/2020 |
09/2020 | 19/09/2020 | 01/10/2020 |
10/2020 | 24/10/2020 | 05/11/2020 |
11/2020 | 21/11/2020 | 03/12/2020 |
12/2020 | 19/12/2020 | 31/12/2020* |
01/2021 | 23/01/2021 | 04/02/2021 |
02/2021 | 20/02/2021 | 04/03/2021 |
03/2021 | 20/03/2021 | 01/04/2021 |
04/2021 | 24/04/2021 | 06/05/2021 |
05/2021 | 22/05/2021 | 03/06/2021 |
06/2021 | 19/06/2021 | 01/07/2021 |
07/2021 | 24/07/2021 | 05/08/2021 |
08/2021 | 21/08/2021 | 02/09/2021 |
09/2021 | 25/09/2021 | 07/10/2021 |
10/2021 | 23/10/2021 | 04/11/2021 |
11/2021 | 20/11/2021 | 02/12/2021 |
12/2021 | 18/12/2021 | 30/12/2021 |
*proposal because of public holiday