As the redirection link prompting you to update R-Net is currently not working, please go directly to the App Store to update your app manually.
03/06/2025 | Non-cash Buy rate |
Non-cash Sell rate |
Cash Buy rate |
Cash Sell rate |
---|---|---|---|---|
AUD | 1,779500 | 1,761000 | ||
CAD | 1,577500 | 1,561200 | 1,633000 | 1,504000 |
CHF | 0,938900 | 0,929200 | 0,950000 | 0,918000 |
CZK | 25,011800 | 24,753100 | ||
DKK | 7,499500 | 7,422000 | 7,766000 | 7,154000 |
GBP | 0,849000 | 0,840300 | 0,865700 | 0,823400 |
HKD | 9,009200 | 8,915900 | ||
JPY | 163,882700 | 162,187200 | ||
NOK | 11,616600 | 11,496500 | 12,012000 | 11,066000 |
NZD | 1,914200 | 1,894300 | ||
PLN | 4,290400 | 4,246100 | ||
SEK | 10,968600 | 10,855100 | 11,353000 | 10,459000 |
SGD | 1,479600 | 1,460500 | ||
USD | ||||
ZAR | 20,504700 | 20,239800 | ||
Find the current exchange rates in the table below.