Fiscalité de l'épargne
Product | Withholding tax |
|---|---|
| Current account with remuneration below 0.75% | No |
| Current account with remuneration over 0.75%* | Yes |
| Call deposit | Yes |
| Green Code savings account | Yes |
| Term deposit | Yes |
| Saving income | Yes |
| R-PENSION pension policy | No |
| SICAV R-PLANINVEST savings plan | No |
| Home savings account (Wüstenrot) | No |
| SICAV (capitalisation and distribution) | No |
| Savings certificates or bonds issued before 1st March 2001 | No |
| Savings certificates or bonds issued after 1st March 2001 | Yes |
* Withholding tax also applies to Green Code accounts.
For further information on this law or to learn more about products exempt from withholding tax, please contact your usual advisor or the Raiffeisen agency of your choice.