Comfort package, delegate the management of your assets to us

Pricing benefits
Our directives
Reference Value
Subcategory (Benchmark) | |||
|---|---|---|---|
Directive Sustainable | Other Directives | ||
Asset classes | Money Market | Cash / Money Market (FTSE 1 Month Eurodeposit EUR) | Cash / Money Market (FTSE 1 Month Eurodeposit EUR) |
Bonds | Bonds EUR (Bloomberg Euro Aggregate Corporate) | Bonds EUR (Bloomberg Euro Aggregate) | |
Bonds Global (Bloomberg Global Agg Corporates EUR hedged) | Bonds Global (Bloomberg Global Aggregate EUR hedged) | ||
/ | Bonds High Yield (ICE BofAML Global High Yield EUR hedged) | ||
/ | Bonds Emerging Markets (JP Morgan EMBI Global Diversified EUR hedged) | ||
Equities | Equities Europe (MSCI Europe NR) | Equities Europe (MSCI Europe NR) | |
Equities Developed Markets (MSCI World NR) | Equities Developed Markets (MSCI World NR) | ||
Equities Emerging Markets (MSCI Emerging Markets NR) | Equities Emerging Markets (MSCI Emerging Markets NR) | ||
Alternative investments | / | Gold (London Gold PM Fixing) | |
Your money can be part of the solution. Let's build a better world together.




